Province | Subbasin | % |
---|---|---|
Mountain Columbia | Kootenai | 100.00% |
Previous: | Next: |
---|---|
76826 REL 14: 2002-011-00 EXP KOOTENAI RIVER OPERATIONAL LOSS ASSESSMENT |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Daniel Affonso | Bonneville Power Administration | Yes | Contracting Officer | dxaffonso@bpa.gov | (503) 230-5918 |
Shannon Ehlers | Kootenai Tribe | Yes | Contract Manager | sehlers@kootenai.org | (208) 267-3620x555 |
Edward Gresh | Bonneville Power Administration | Yes | Env. Compliance Lead | esgresh@bpa.gov | (503) 230-5756 |
Sue Ireland | Kootenai Tribe | Yes | Supervisor | ireland@kootenai.org | (208) 267-3620 |
David Kaplowe | Bonneville Power Administration | Yes | F&W Approver | djkaplowe@bpa.gov | (503) 230-5365 |
Scott Soults | Kootenai Tribe | Yes | Technical Contact | soults@kootenai.org | (208) 267-3620 |
Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Project Administration & Oversight | B: 119. Oversight and Administration of Planning, Design, and New Project Activities | 11/30/2021 | 11/30/2021 | |
Summary of Restorative & Enhancement Implementation with Photo Points | C: 181. Implementation of 2nd Portion (includes Phase 3-4) of Nimz North Quad | 11/30/2021 | 11/30/2021 | |
Summary of Enhancement Implementation with Photo points | D: 181. Implementation of Floodplain Roughness Design with large woody debris | 11/30/2021 | 11/30/2021 | |
EC compliance | E: 165. Complete EC and Permitting for Nimz Ranch - Objective C: North Quad (WE 181) | 11/30/2021 | 11/30/2021 | |
Completed As-built Report for Nimz North Quad - Phase 1 | F: 141. As-Built Report for Nimz Ranch North Quad-Phase 1-3 | 11/30/2021 | 11/30/2021 | |
Map and Inventory the Areas Planted with Native Species | G: 47. Augment Vegetation on Mitigation Parcels Where Needed | 11/30/2021 | 11/30/2021 | |
Designs for Restoration on the Tribal Owned Perkins Lake Wildlife Mitigation Property - Implementation in 2022 | H: 175. Identify Restoration Opportunity and Design Potentials for Perkins Lake | 11/30/2021 | 11/30/2021 | |
Complete and Provide all Cultural Resource Documentation as Needed for Potential Implementation upon the Perkins Lake Property. | I: 165. Complete EC and Permitting for Objective H: Perkins Lake - (WE 175) | 11/30/2021 | 11/30/2021 | |
Propose New Protection Projects to BPA | J: 114. Identify Potential Mitigation and Future Project Opportunities | 11/30/2021 | 11/30/2021 | |
Completed Work Related to Property Pre-Acquisition | K: 172. Potential Land Acquisition Tasks and Evaluations | 11/30/2021 | 11/30/2021 | |
Reconnect Technical Review Team | L: 122. Reconnect Technical Review Team | 11/30/2021 | 11/30/2021 | |
Collaboration between KTOI Wildlife and KRHRP Technical Teams | M: 122. Kootenai River Habitat and Hydrology Coordination Team | 11/30/2021 | 11/30/2021 | |
Conservation Nursery at Nimz Ranch | N: 201. Construct Conservation Nursery at Nimz Ranch | 11/30/2021 | 11/30/2021 | |
Ensure EC documents and permits are in for the nursery project. | O: 165. Complete EC and Permitting for Nimz Ranch – Objective P: Conservation Nursery (WE 201) | 11/30/2021 | 11/30/2021 | |
Complete Annual Report for Performance period | P: 132. Produce Annual Progress Report Covering Actions for 2020-2021 | 11/30/2021 | 11/30/2021 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 119 | Oversight and Administration of Planning, Design, and New Project Activities | |||||||
C | 181 | Implementation of 2nd Portion (includes Phase 3-4) of Nimz North Quad | 03/11/2022 | ||||||
D | 181 | Implementation of Floodplain Roughness Design with large woody debris | 03/11/2022 | ||||||
E | 165 | Complete EC and Permitting for Nimz Ranch - Objective C: North Quad (WE 181) | |||||||
F | 141 | As-Built Report for Nimz Ranch North Quad-Phase 1-3 | |||||||
G | 47 | Augment Vegetation on Mitigation Parcels Where Needed | 03/11/2022 | ||||||
H | 175 | Identify Restoration Opportunity and Design Potentials for Perkins Lake | 03/11/2022 | ||||||
I | 165 | Complete EC and Permitting for Objective H: Perkins Lake - (WE 175) | |||||||
J | 114 | Identify Potential Mitigation and Future Project Opportunities | |||||||
K | 172 | Potential Land Acquisition Tasks and Evaluations | |||||||
L | 122 | Reconnect Technical Review Team | |||||||
M | 122 | Kootenai River Habitat and Hydrology Coordination Team | |||||||
N | 201 | Construct Conservation Nursery at Nimz Ranch | 03/11/2022 | ||||||
O | 165 | Complete EC and Permitting for Nimz Ranch – Objective P: Conservation Nursery (WE 201) | |||||||
P | 132 | Produce Annual Progress Report Covering Actions for 2020-2021 |